ORDER FILTERS

All of these filters are cardboard framed and are MERV 11

Call 262-784-2600 to place orders...

 

1” Thick Filters- MERV 11

Change every 30 to 60 days

Part No. Qty. Description Size Case Price
19629 12/cs Aerostar Series 1100 High Cap Pleat 14x25x1” $79.80
19633 12/cs Aerostar Series 1100 High Cap Pleat 16x20x1” $78.96
19635 12/cs Aerostar Series 1100 High Cap Pleat 16x25x1” $86.88
19641 12/cs Aerostar Series 1100 High Cap Pleat 20x20x1” $92.76
19643 12/cs Aerostar Series 1100 High Cap Pleat 20x25x1” $98.04
19645 12/cs Aerostar Series 1100 High Cap Pleat 24x24x1” $103.20
* All filters sold in case quantity only.

Call 262-784-2600 to place orders...

Media Filters

Media Filters- MERV 11 

Change every 4 - 6 months

Part No. Qty. Description Size Actual Size Case Price
2401.2101 6/cs Air Bear Model #229990-101 16x25x3” 15-3/4x24-1/4x3”  $96.54
2401.2102 3/cs  Air Bear Model #229990-102 20x25x5” 19-3/4x24-1/4x4-7/8” $83.43
2401.2103 3/cs Air Bear Model #229990-103 20x20x5” 19-3/4x20-3/4x4-7/8 $75.63
2401.3200 3/cs Spaceguard #2200 20x25x7” 19-3/4x24-1/2x6-3/8” $80.22
2401.3400 3/cs Spaceguard #2400 16x27x6” 15-3/8x27x6” $88.98
2401.4718 3/cs Honeywell #FC100A1003 16x20x5” 15-7/8x19-1/2x4-3/8” $83.91
2401.4719 3/cs Honeywell #FC100A1029 16x25x5” 15-7/8x24-3/4x4-3/8” $83.04
2401.4720 3/cs Honeywell #FC100A1037 20x25x5” 19-7/8x24-3/4x4-3/8” $86.04
2401.4721 3/cs Honeywell #FC100A1011 20x20x5” 19-7/8x19-3/4x4-3/8” $78.93
2401.5548 3/cs White-Rodgers #F825-0548 16x26x5” 16-1/4x25-3/4x5” $79.11
2401.5549 3/cs White-Rodgers #F825-0549 20x26x5” 20-1/4x25-3/4x5” $79.11
2401.6AC1 3/cs General/Carrier #AC1 20x25x6” 19-3/4x25x6” $88.77
* All filters sold in case quantity only.

Call 262-784-2600 to place orders...



service@airqualitycontrollers.com

[HOME]     [ORDER FILTERS]


Articles & News Media | Coating Interior Insulation, Commercial | Coil Cleaning, Residential | Coil Cleaning, Commercial
Commercial Services | Commonly Asked Questions | Coupons, Residential | Dryer Vent Cleaning
Exhaust - Air Handler Cleaning, Commercial | General Specifications, Commercial | Indoor Air Quality, Residential
  Indoor Air Quality, Commercial | Links | NADCA | Reasons To Choose Air Quality Controllers | WISN Video
Residential Services | Step By Step Cleaning Method, Residential | Testimonials
Video Taping of Duct Work
| Organic/Healthy Foods

Serving Milwaukee, Waukesha, Ozaukee, Racine, Kenosha, Shorewood, Bayside, Mequon, Cedarburg, New Berlin, Pewaukee, Whitefish Bay, West Bend, Glendale, Brookfield, West Allis, Greenfield, Oconomowoc, Wauwatosa, Hartland & Delafield, Wisconsin

This Websites design & hosting provided by:  i.Net Technologies